Choose the Right Flat Fee MLS Listing Program For You…
Sell a Home on your terms!
| Features | ![]() | ![]() | ![]() |
|---|---|---|---|
| $249 | $349 | $699 plus ½% at close ($699 min) | |
| Listing Period | 9 months | 1 year | List Until You Sell |
| Local MLS Flat-Fee Listing | |||
| Homes.com | |||
| Realtor.com | |||
| Realtor.com "SHOWCASE" | |||
| GetMoreOffers.com | |||
| Major Internet Portals | |||
| Sell it yourself, pay only flat fee | |||
| Free Custom Brochure Template | |||
| Digital Photos - easy upload | 25 | 25 | 25 |
| Cancel Anytime | |||
| Free MLS Listing Changes | 1 free round/month; then $20/round | 1 free round/month; then $20/round | |
| Free Price and Commission Changes | |||
| 8AM-8PM Live Support | |||
| Free contract questions and support | |||
| Buyer Lead Capture System | |||
| Website Visitor Track | |||
| Free Yard Sign | coroplast | coroplast | metal |
| Agent Activate® | |||
| Agent Assure® | $159 | $159 | |
| Investor Discounts | |||
| Street Smart ADDvantage® Realtor® E-Blast twice per month *1 | |||
| Full Contract Representation | |||
| Pricing | $249 | $349 | $699 plus ½% at close ($699 min) |
| List My Property flat fee MLS | Sign Up | Sign Up | Sign Up |
| View Listing Agreements | Listing Agreement | Listing Agreement | Listing Agreement |
| View More Details | Details | Details | Details |
*1 You must offer a 4% or higher co-broke commission to be included in the E-Blast.
We offer the most effective Flat Fee MLS listing plans available because they are designed to reach buyers using the MLS, Realtor.com, Homes.com, Craigslist, and hundreds more sites. We are the only by owner with MLS service that offers the Street Smart ADDvantage® Realtor® E-Blast, the most effective Realtor® E-Blast in the US.
©2006-2012 ADDvantage Real Estate
Powered by the ADDvantage Real Estate Network


